WW-2416 Running Gear
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | AW-45COM | REAR AXLE ASSEMBLY | 1 | $3,451.65 | ||
| 2 | AW-43 | STD REACH PIPE | 1 | $309.22 | ||
| 3 | AW-1COM | FRONT AXLE | 1 | $4,801.66 | ||
| 4 | ECT-124 | TONGUE | 1 | $1,249.42 | ||
| 5 | HW-61 | SAFETY CHAIN | 1 | $27.63 | ||
| 6 | ET-126 | TONGUE CHAIN | 1 | $18.54 | ||
| 7 | S11 | TONGUE SPRING | 1 | $80.43 | ||
| 8 | AW-63AS | TONGUE STOP | 1 | $106.41 | ||
| 9 | AW-61 | FRONT STOP PAD | 2 | $7.54 | ||
| 10 | AW-62 | REAR STOP PAD | 2 | $5.03 | ||
| 11 | HHS0813024 | BOLT - 1/2 X 1-1/2 | 2 | $2.53 | ||
| 12 | HHS0813096 | BOLT - 1/2 X 6 | 2 | $7.54 | ||
| 13 | LWM08 | LOCK WASHER - 1/2 | 4 | $0.37 | ||
| 14 | HFN0813 | NUT - 1/2 | 4 | $0.95 |
WW-2416 Tongue
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | ET-217AS | REAR TONGUE ASSEMBLY | 1 | $791.91 | ||
| 2 | ET-105AS | FRONT TONGUE | 1 | $344.38 | ||
| 3 | ET-170COM | TONGUE HOOK COMPLETE | 1 | $188.55 | ||
| 4 | ET-170SUB | TONGUE CLAMP - BOTTOM | 1 | $52.80 | ||
| 5 | ET-170AS | TONGUE CLAMP - TOP | 1 | $103.05 | ||
| 6 | ET-66 | STEEL HOOK | 1 | $62.80 | ||
| 7 | CLP1200040 | CLEVIS PIN - 3/4 X 2-1/2 | 1 | $10.07 | ||
| 8 | HHS1011072 | BOLT - 5/8 X 4-1/2 | 4 | $7.54 | ||
| 9 | HTN1011 | LOCK NUT - 5/8 | 4 | $5.03 | ||
| 10 | S3 | SPRING-HOOK | 1 | $5.03 | ||
| 11 | CTK0250024 | COTTER PIN - 5/32 X 1-1/2 | 2 | $0.71 | ||
| 12 | ET-31AS | SAFETY ROD | 1 | $62.43 | ||
| 13 | S1 | SAFETY ROD SPRING | 2 | $10.07 | ||
| 14 | ET-209 | WASHER | 4 | $12.58 | ||
| 15 | ET-208AS | TONGUE BOLT | 1 | $110.63 | ||
| 16 | HHS1210112 | BOLT -3/4 X 7 | 1 | $45.26 | ||
| 17 | HTN1210 | LOCK NUT - 3/4 | 1 | $5.03 | ||
| 18 | HFN1414 | NUT - 7/8 | 1 | $7.54 | ||
| 19 | HFN1614 | NUT - 1 | 1 | $5.07 | ||
| 20 | HJN1614 | HEX JAM NUT - 1 | 1 | $17.62 | ||
| 21 | ZER1805 | GREASE FITTING | 2 | $2.53 |
WW-2416 Front Axle
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | AW-1AS | FRONT AXLE | 1 | $3,245.21 | ||
| 2 | AW-328COM-R | SPINDLE RIGHT | 1 | $444.65 | ||
| 3 | AW-328COM-L | SPINDLE LEFT | 1 | $444.65 | ||
| 4 | AW-42COM | TIE ROD COMPLETE | 1 | $98.05 | ||
| 5 | AW-42AS | TIE ROD | 1 | $94.02 | ||
| 6 | AW-38 | WAGON - TIE ROD END | 1 | $82.96 | ||
| 7 | WW-251COM | HUB COMPLETE WITH 5/8 WHEEL BOLTS | 2 | $754.18 | ||
| 8 | AW-34 | FRONT SPINDLE CAP | 2 | $5.03 | ||
| 9 | AW-41 | TIE ROD BUSHING | 1 | $20.13 | ||
| 10 | AW-90 | SPINDLE SLEEVE | 2 | $30.17 | ||
| 11 | AW-92 | THRUST WASHER | 4 | $65.36 | ||
| 12 | AW-93 | SPINDLE BUSHING | 8 | $88.02 | ||
| 13 | BUS-90 | STEERING ARM BUSHING | 2 | $5.03 | ||
| 14 | FWS20 | HUB WASHER | 2 | $5.03 | ||
| 15 | HHS0616016 | BOLT - 3/8 X 1 | 2 | $2.53 | ||
| 16 | HHS0813048 | BOLT - 1/2 X 3 | 3 | $5.03 | ||
| 17 | HHS1210048 | BOLT -3/4 X 3 | 2 | $7.54 | ||
| 18 | HHS1608064 | BOLT -1 X 4 | 1 | $42.71 | ||
| 19 | HTN0813 | LOCKNUT - 1/2 | 3 | $5.03 | ||
| 20 | HTN1210 | LOCK NUT - 3/4 | 2 | $5.03 | ||
| 21 | HSN2012 | SLOTTED NUT - 1 | 2 | $27.63 | ||
| 22 | HFN1614 | NUT - 1 | 1 | $5.07 | ||
| 23 | HTN1608 | LOCK NUT - 1 | 1 | $5.03 | ||
| 24 | CTK0400032 | COTTER KEY - 1/4 X 2 | 2 | $0.87 | ||
| 25 | ZER1805 | GREASE FITTING | 8 | $2.53 |
WW-2416 Rear Axle
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | AW-45AS | REAR AXLE | 1 | — | Call to order | |
| 2 | HHS0813048 | BOLT - 1/2 X 3 | 3 | $5.03 | ||
| 3 | HTN0813 | LOCKNUT - 1/2 | 3 | $5.03 | ||
| 4 | WW-251COM | HUB COMPLETE WITH 5/8 WHEEL BOLTS | 2 | $754.18 | ||
| 5 | FWS20 | HUB WASHER | 2 | $5.03 | ||
| 6 | CTK0400032 | COTTER KEY - 1/4 X 2 | 2 | $0.87 | ||
| 7 | HSN2012 | SLOTTED NUT - 1 | 2 | $27.63 | ||
| 8 | AW-47SUB | REAR SPINDLE | 1 | $364.48 | ||
| 9 | 605524 | HUB CAP | 1 | $10.07 | ||
| 10 | AW-590 | BEARING | 1 | $123.20 | ||
| 11 | AW-520 | BEARING CUP | 1 | $62.80 | ||
| 12 | 58WN | 5/8 WAGON NUT | 8 | $5.03 | ||
| 13 | 58WB | 5/8 WAGON BOLT | 8 | $10.07 | ||
| 14 | WW-251 | HUB | 1 | $550.56 | ||
| 14 | WW-251RB | HUB | 1 | — | Call to order | |
| 15 | AW-920 | INSIDE BEARING CUP | 1 | $62.80 | ||
| 16 | AW-985 | INSIDE BEARING | 1 | $123.20 | ||
| 17 | AW-799 | GREASE SEAL | 1 | $55.35 |
Gear Options - WW-2416
Open on its own pageStake & Hinge Accessory Set - WAC-202
Open on its own pageStake & Hinge Accessory Set - WAC-243
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | AW-69AS | STAKE | 2 | $62.80 | ||
| 2 | AWD-71AS | HINGE (DOUBLE PIN) | 2 | $128.22 | ||
| 3 | HHS0813088 | BOLT - 1/2 X 5-1/2 | 8 | $5.03 | ||
| 4 | HTN0813 | LOCKNUT - 1/2 | 8 | $5.03 |
Stake Accessory Set - WAC-201
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | AW-69AS | STAKE | 4 | $62.80 | ||
| 2 | HHS0813088 | BOLT - 1/2 X 5-1/2 | 8 | $5.03 | ||
| 3 | HTN0813 | LOCKNUT - 1/2 | 8 | $5.03 |
Wagon Box Mounting - WAC-244
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | AW-77AS | SADDLE | 1 | $211.19 | ||
| 2 | BB-1AS | REAR BOLSTER PLATE (EA.) | 2 | $50.27 | ||
| 3 | S4 | SPRING-FRONT BOLSTER | 2 | $5.03 | ||
| 4 | U-8 | U-BOLT -8 (7-5/8 INSIDE LEG) | 4 | $27.63 | ||
| 5 | HTN0813 | LOCKNUT - 1/2 | 4 | $5.03 | ||
| 6 | HFN1011 | NUT - 5/8 | 12 | $1.26 | ||
| 7 | HHS0813088 | BOLT - 1/2 X 5-1/2 | 4 | $5.03 | ||
| 8 | LWM10 | LOCK WASHER -5/8 | 8 | $0.77 | ||
| 9 | HHS1011192 | BOLT -5/8 X 12 | 2 | $45.26 |
Bolster Accessory Set - BOS-24
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | AW-77AS | SADDLE | 1 | $211.19 | ||
| 2 | AW-80AS | FRONT BOLSTER | 1 | $404.71 | ||
| 3 | AW-83AS | REAR BOLSTER | 1 | $364.48 | ||
| 4 | S4 | SPRING-FRONT BOLSTER | 2 | $5.03 | ||
| 5 | HHS0813088 | BOLT - 1/2 X 5-1/2 | 4 | $5.03 | ||
| 6 | HFN0813 | NUT - 1/2 | 4 | $0.95 | ||
| 7 | HFN1011 | NUT - 5/8 | 4 | $1.26 | ||
| 8 | LWM08 | LOCK WASHER - 1/2 | 4 | $0.37 | ||
| 9 | HHS1011192 | BOLT -5/8 X 12 | 2 | $45.26 |
Drop Down Bolster Accessory Set - BOS-26
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | BB-1AS | REAR BOLSTER PLATE (EA.) | 2 | $50.27 | ||
| 2 | BB-4AS | FRONT BOLSTER | 1 | $379.61 | ||
| 3 | AW-77AS | SADDLE | 1 | $211.19 | ||
| 4 | S4 | SPRING-FRONT BOLSTER | 2 | $5.03 | ||
| 5 | U-8 | U-BOLT -8 (7-5/8 INSIDE LEG) | 8 | $27.63 | ||
| 6 | HHS0813088 | BOLT - 1/2 X 5-1/2 | 4 | $5.03 | ||
| 7 | LWM08 | LOCK WASHER - 1/2 | 4 | $0.37 | ||
| 8 | HFN0813 | NUT - 1/2 | 4 | $0.95 | ||
| 9 | LWM10 | LOCK WASHER -5/8 | 16 | $0.77 | ||
| 10 | HFN1011 | NUT - 5/8 | 20 | $1.26 | ||
| 11 | HHS1011192 | BOLT -5/8 X 12 | 2 | $45.26 |

