Parts Lookup › Attachment Parts › Plows & Blades
8' Snow Scraper Box Blade Parts
3 assemblies · choose one below
Snow Scrapers - Bolt-On Blade
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | DB-600AS | SNOW SCRAPER SHELL - 96 WITH POLY BLADE | 1 | — | Call to order | |
| 1 | DB-700AS | SNOW SCRAPER SHELL - 120 WITH POLY BLADE | 1 | — | Call to order | |
| 1 | DB-800AS | SNOW SCRAPER SHELL - 144 WITH POLY BLADE | 1 | — | Call to order | |
| 2 | DB-601 | POLY BLADE - 96 | 1 | $985.31 | ||
| 2 | DB-701 | POLY BLADE - 120 | 1 | $1,149.53 | ||
| 2 | DB-801 | POLY BLADE - 144 | 1 | $1,313.75 | ||
| 3 | DB-611 | CLAMP PLATE - 96 | 1 | $208.55 | ||
| 3 | DB-811 | CLAMP PLATE - 144 | 1 | $316.94 | ||
| 3 | DB-811 | CLAMP PLATE - 144 | 1 | $316.94 | ||
| 4 | DB-810-R | SKID - RIGHT | 1 | $95.75 | ||
| 5 | DB-810-L | SKID - LEFT | 1 | $95.75 | ||
| 6 | HHS1011024 | BOLT - 5/8 X 1-1/2 | 6 | $5.03 | ||
| 7 | CBF1011048 | CARRIAGE BOLT - 5/8 X 3 | 16 | $7.54 | ||
| 8 | FWW10 | FLAT WASHER - 5/8 | 6 | $2.53 | ||
| 9 | LWM10 | LOCK WASHER -5/8 | 22 | $0.77 | ||
| 10 | HFN1011 | NUT - 5/8 | 22 | $1.26 |
Snow Scrapers - Weld-On Blade
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | DB-300AS | SNOW SCRAPER SHELL - 96 | 1 | — | Call to order | |
| 1 | DB-500AS | SNOW SCRAPER SHELL - 144 | 1 | — | Call to order | |
| 1 | DB-500AS | SNOW SCRAPER SHELL - 144 | 1 | — | Call to order | |
| 2 | DB-61 | CUTTING EDGE - 96 | 1 | $862.27 | ||
| 2 | DB-71 | CUTTING EDGE - 120 | 1 | $1,077.85 | ||
| 2 | DB-501 | CUTTING EDGE - 144 | 1 | $1,293.42 | ||
| 3 | SB-15 | SIDE BLADE | 4 | $52.80 | ||
| 4 | DB-810 KIT | SKID PLATE KIT | 1 | $335.11 |
Top Cage
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | DB-360AS | TOP CAGE-96 | 1 | — | Call to order | |
| 1 | DB-460AS | TOP CAGE-120 | 1 | $759.12 | ||
| 1 | DB-560AS | TOP CAGE-144 | 1 | $1,230.89 | ||
| 2 | DB-363AS-R | CLAMP (RIGHT) | 1 | — | Call to order | |
| 3 | DB-363AS-L | CLAMP (LEFT) | 1 | — | Call to order | |
| 4 | HHS0813024 | BOLT - 1/2 X 1-1/2 | 12 | $2.53 | ||
| 5 | HHS1011040 | BOLT - 5/8 X 2-1/2 | 4 | $5.06 | ||
| 6 | FWW08 | FLAT WASHER - 1/2 | 4 | $2.53 | ||
| 7 | LWM08 | LOCK WASHER - 1/2 | 12 | $0.37 | ||
| 8 | HFN0813 | NUT - 1/2 | 12 | $0.95 | ||
| 9 | LWM10 | LOCK WASHER -5/8 | 4 | $0.77 | ||
| 10 | HFN1011 | NUT - 5/8 | 4 | $1.26 |