TA-170 • TA-170A • TA-175 • TA-175A Basic Loader Parts
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | MET-12AS | TOWER | 1 | $3,983.41 | ||
| 1 | MET-112AS | TOWER - 'A' STYLE | 1 | $4,266.19 | ||
| 2 | MEF-4AS | FRAME | 1 | — | Call to order | |
| 3 | MDF-10 | OUTSIDE PIVOT STRAP | 2 | — | Call to order | |
| 4 | MDF-11 | INSIDE PIVOT STRAP | 2 | $52.95 | ||
| 5 | MDF-15AS | LINKAGE | 2 | — | Call to order | |
| 6 | MF-50AS | GAUGE ROD HOLDER | 1 | $22.62 | ||
| 7 | RF-49 | GAUGE ROD | 1 | $51.50 | ||
| 8 | MT-331 | SQUARE HOLE SLUG | 4 | $12.58 | ||
| 9 | MCF-48 | WASHER - SQUARE HEAD | 4 | $12.58 | ||
| 10 | B-930 | INSERT BUSHING | 4 | $5.03 | ||
| 11 | B-931 | INSERT BUSHING | 8 | $5.03 | ||
| 12 | MF-69AS | GAUGE ROD BOLT | 1 | $30.17 | ||
| 13 | CBF1210072 | CARRIAGE BOLT - 3/4 X 4-1/2 | 7 | $17.62 | ||
| 14 | CBF1210080 | CARRIAGE BOLT- 3/4 X 5 | 4 | $17.62 | ||
| 15 | HTN1210 | LOCK NUT - 3/4 | 12 | $5.03 | ||
| 16 | CTK0200016 | COTTER KEY - 1/8 X 1 | 2 | $0.77 | ||
| 17 | ZER1805 | GREASE FITTING | 8 | $2.53 |
TA-170 • TA-170A • TA-175 • TA-175A Hydraulics
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | PF-FFC8 | PIPE FITTING - FEMALE CONNECTOR | 4 | $20.13 | ||
| 2 | PF-FSBT8 | PIPE FITTING - SWIVEL NUT TEE | 4 | $75.47 | ||
| 3 | OLT-490 | OIL LINE | 2 | $35.23 | ||
| 4 | OLT-491 | OIL LINE | 2 | $40.22 | ||
| 5 | OLT-492 | OIL LINE | 1 | $40.22 | ||
| 6 | OLT-493 | OIL LINE | 1 | $40.22 | ||
| 7 | OLT-494 | OIL LINE | 1 | $32.68 | ||
| 8 | OLT-495 | OIL LINE | 1 | $32.68 | ||
| 9 | OH-23 | OIL LINE PROTECTOR | 8 | $10.07 | ||
| 10 | H06030-FF | HYDRAULIC HOSE STEEL LINE - 3/8 X 30 | 6 | $65.36 | ||
| 11 | H06040-FF | HYDRAULIC HOSE - 3/8 X 40 | 2 | $88.02 | ||
| 12 | HTN0616 | LOCK NUT - 3/8 | 4 | $2.53 | ||
| 13 | HHS0616036 | BOLT - 3/8 X 2-1/4 | 4 | $2.53 |
TA-170 • TA-170A • TA-180 Bucket
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | 60Q109-SB | BUCKET-60 TAPERED WITH QUICK ATTACH | 1 | $1,375.30 | ||
| 1 | 66Q110-SB | BUCKET-66 TAPERED WITH QUICK ATTACH | 1 | $1,128.29 | ||
| 1 | 72Q112-SB | BUCKET-72 TAPERED WITH QUICK-ATTACH | 1 | $1,174.48 | ||
| 1 | 60QS13 | BUCKET-60 WITH SKID STEER ADAPTERS | 1 | $1,307.76 | ||
| 1 | 66QS14 | BUCKET-66 WITH SKID STEER ATTACH | 1 | $1,412.59 | ||
| 1 | 72QS15 | BUCKET-72 WITH SKID STEER ATTACH | 1 | $1,533.43 | ||
| 2 | AB-14 | BUCKET-CUTTING EDGE - 60 | 1 | $477.66 | ||
| 2 | IB-14 | BUCKET-CUTTING EDGE - 66 | 1 | $525.39 | ||
| 2 | JB-14 | BUCKET-CUTTING EDGE - 72 | 1 | $676.25 | ||
| 3 | MB-115 | SIDE BLADE | 2 | $12.58 |
Quick Coupler - C-8
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | C-8 | COUPLER-QUICK ATTACH UNIT | 1 | $515.66 | ||
| 2 | QC-801AS | COUPLER-QUICK ATTACH SHELL | 1 | $57.84 | ||
| 3 | QC-811AS-R | LATCH HANDLE FOR QUICK ATTACH UNIT- RIGHT SIDE | 1 | $57.84 | ||
| 4 | QC-811AS-L | LATCH HANDLE FOR QUICK ATTACH UNIT - LEFT SIDE | 1 | $57.84 | ||
| 5 | SBC0616024 | MACHINE BOLT-FLAT HEAD | 2 | $2.53 | ||
| 6 | HFN0616 | HEX NUT - 3/8 | 4 | $0.67 | ||
| 7 | CBF1210072 | CARRIAGE BOLT - 3/4 X 4-1/2 | 4 | $17.62 | ||
| 8 | HTN1210 | LOCK NUT - 3/4 | 4 | $5.03 | ||
| 9 | MF-230 | INSERT BUSHING | 4 | $10.07 |
SKID STEER COUPLER - C-22
Open on its own page
| Ref | Photo | Part # | Description | Qty | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | C-22 | COUPLER-SKID STEER ATTACH | 1 | $1,060.86 | ||
| 2 | QC-2013AS | COUPLER-SKID STEER SHELL | 1 | — | Call to order | |
| 3 | QC-2007AS-R | COUPLER-HANDLE ASSEMBLY FOR SKID-STEER ATTACH - RIGHT | 1 | $64.22 | ||
| 4 | QC-2007AS-L | COUPLER-HANDLE ASSEMBLY FOR SKID-STEER ATTACH - LEFT | 1 | $64.22 | ||
| 5 | QC-2010 | LINKAGE | 2 | $27.12 | ||
| 6 | QC-2011 | LATCH | 2 | $73.08 | ||
| 7 | MF-230 | INSERT BUSHING | 4 | $10.07 | ||
| 8 | QC-12 | SPRING FOR COUPLER | 2 | $17.62 | ||
| 9 | HHS0616020 | BOLT - 3/8 X 1-1/4 | 2 | $5.03 | ||
| 10 | HHS0616032 | BOLT - 3/8 X 2 | 2 | $2.53 | ||
| 11 | CBF1210080 | CARRIAGE BOLT- 3/4 X 5 | 4 | $17.62 | ||
| 12 | FWW06 | FLAT WASHER - 3/8 | 4 | $0.95 | ||
| 13 | LWM06 | LOCK WASHER - 3/8 | 2 | $0.37 | ||
| 14 | HFN0616 | HEX NUT - 3/8 | 4 | $0.67 | ||
| 15 | HFN1210 | NUT - 3/4 | 4 | $2.53 | ||
| 16 | RLP0500020 | ROLL PIN - 5/16 X 1-1/4 | 2 | $0.89 | ||
| 17 | ZER1805 | GREASE FITTING | 2 | $2.53 |